Attendance

Meeting attendance of Councillor Jayne Brencher

Attendance statistics for Councillor Jayne Brencher
Statistic Count Percentage
Total expected attendances:31
Present as expected: 29   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%
Apologies due to council business:1
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Jayne Brencher
Date Committee Meeting Attendance
22/06/2022, 13:00 Cabinet ,22/06/2022, 13:00 In attendance
06/07/2022, 17:00 Council ,06/07/2022, 17:00 Present
28/09/2022, 17:00 Council ,28/09/2022, 17:00 Present
19/10/2022, 17:00 Council ,19/10/2022, 17:00 Present
23/11/2022, 15:30 Council ,23/11/2022, 15:30 Present
23/11/2022, 17:00 Council ,23/11/2022, 17:00 Present
15/12/2022, 17:00 Council ,15/12/2022, 17:00 Present
18/01/2023, 17:00 Council ,18/01/2023, 17:00 Present
08/03/2023, 17:00 Council ,08/03/2023, 17:00 Present
29/03/2023, 16:00 Council ,29/03/2023, 16:00 Present
29/03/2023, 17:00 Council ,29/03/2023, 17:00 Present
27/10/2022, 17:00 Education and Inclusion Scrutiny Committee ,27/10/2022, 17:00 Present
13/12/2022, 17:00 Education and Inclusion Scrutiny Committee ,13/12/2022, 17:00 Present
02/02/2023, 17:00 Education and Inclusion Scrutiny Committee ,02/02/2023, 17:00 Present
02/03/2023, 17:00 Education and Inclusion Scrutiny Committee ,02/03/2023, 17:00 Apologies due to council business
27/04/2023, 17:00 Education and Inclusion Scrutiny Committee ,27/04/2023, 17:00 Present
14/07/2022, 10:00 Local Education Authority Governors Appointments Committee ,14/07/2022, 10:00 Present
30/11/2022, 12:30 Local Education Authority Governors Appointments Committee ,30/11/2022, 12:30 Present
28/03/2023, 13:00 Local Education Authority Governors Appointments Committee ,28/03/2023, 13:00 Present
04/07/2022, 17:00 Overview and Scrutiny 2022-2027 Committee ,04/07/2022, 17:00 Apologies received
20/07/2022, 14:00 Overview and Scrutiny 2022-2027 Committee ,20/07/2022, 14:00 Present
10/10/2022, 17:00 Overview and Scrutiny 2022-2027 Committee ,10/10/2022, 17:00 Present
07/11/2022, 16:00 Overview and Scrutiny 2022-2027 Committee ,07/11/2022, 16:00 Present
29/11/2022, 17:00 Overview and Scrutiny 2022-2027 Committee ,29/11/2022, 17:00 Apologies received
14/12/2022, 17:00 Overview and Scrutiny 2022-2027 Committee ,14/12/2022, 17:00 Present
25/01/2023, 17:00 Overview and Scrutiny 2022-2027 Committee ,25/01/2023, 17:00 Present
27/02/2023, 17:00 Overview and Scrutiny 2022-2027 Committee ,27/02/2023, 17:00 Present
21/03/2023, 17:00 Overview and Scrutiny 2022-2027 Committee ,21/03/2023, 17:00 Present
27/03/2023, 17:00 Overview and Scrutiny 2022-2027 Committee ,27/03/2023, 17:00 Present
03/05/2023, 17:00 Overview and Scrutiny 2022-2027 Committee ,03/05/2023, 17:00 Present
07/07/2022, 15:00 Planning and Development Committee ,07/07/2022, 15:00 In attendance
21/03/2023, 16:00 Scrutiny Chairs & Vice Chairs ,21/03/2023, 16:00 Present
22/11/2022, 10:00 Strategic Culture and Arts Steering Group ,22/11/2022, 10:00 Present
17/01/2023, 10:00 Strategic Culture and Arts Steering Group ,17/01/2023, 10:00 Present